AWI Qualifier Austria 2024

Beginner T&C

Rang Name Hund T&C1 T&C2     Total
1 Zsolt Botka Neela 4 3,5 7,5
2 Nicole Kavka Halloumi 4 3,5 7,5
3 Zoé Botka Riley 2 2,5 4,5
4 Suncica Roca  Dama 0 3 3
4 Sasa Dautovic Alaska 0 3 3
6 Vanessa Pock Cody 1,5 1 2,5
6 Anikó Nagyné Krajnyák Zuma 0,5 2 2,5
8 Luca Botka-Tar Lili 1 1 2
8 Rene Micheller Brie 0,5 1,5 2
10 Angelo Freistätter Snow  0 0,5 0,5
11 Lukas König Sky 0 0 0

Beginner Freestyle

Rang Name Hund FS1 FS2     Total
1 Nicole Kavka Halloumi 27,9 27,9 55,8
2 Vanessa Pock Cody 26,8 28,7 55,5
3 Jessica Maiwald-Kassner Zeia 5,5 5,4 10,9

Beginner Combined

Rang Name Hund FS1 FS2 T/C1 Total
1 Anke Dörr Cookie 29,8 30,2 0,0 60,0
2 Nicole Kavka Halloumi 27,9 27,9 4,0 59,8
3 Vanessa Pock Cody 26,8 28,7 1,5 57,0
4 Zoé Botka Neela 25,8 24,8 1,5 52,1

Open T&C

1 Jean McCollister Maisie 5 9 14
2 Juanjo Pascual Mia 5,5 6,5 12
3 Andreas Keller Velvet 5,5 6 11,5
4 Petra Zupanic Jap 3,5 8 11,5
5 Jean McCollister Kori 4,5 6 10,5
6 Verena König Limit 5,5 4 9,5
7 Miha Gašperin Viggo 3,5 5,5 9
8 Tina Perc Horvat Lexie 6 2,5 8,5
9 Maja Kolarič Lilly 4 2 6
9 Arne Berneking Sauron 4 2 6
11 Björn Spiegel Queenie 3 0 3
11 Arne Berneking Mace 3 0 3
13 Miha Gašperin Sky 2,5 0 2,5
14 Verena König Yara 1,5 0 1,5
14 Jasmin Keller Imani 1,5 0 1,5
16 Lilia Steiner Vivien 0 0 0

Freestyle only

Name Hund FS1 FS2     Total
Istvan Fodor Kobe 36,7 37,4 74,1
Eva Steiner Welcome 36,6 35 71,6
Eva Steiner Woodruff 33,3 34,7 68
Sandra Lettang Crazy 33,5 34,1 67,6
Patricia Schuhmacher C-jay 34 33,3 67,3
Jasmin Keller Imani 33,3 33,2 66,5
Eva Steiner Whisper 33,2 32,7 65,9
Anita Sujono Sauron 32,9 32,2 65,1
Verena König Limit 34,8 0 34,8
Verena König Yara 33,7 0 33,7
Tina Perc Horvat Nuka 32,1 0 32,1
Miha Gašperin Sky 30,6 0 30,6
Lilia Steiner Vivien 29,6 0 29,6
Arne Berneking Mace 29,4 0 29,4
Nika  Janežič Nitro 28,4 0 28,4
Juliana Lana Prah Borg 28,4 0 28,4
Tatjana Lindemann-Mualla Flame 28,3 0 28,3

Open Combined

Rang Name Hund FS1 FS2 T/C1 Total
1 Istvan Fodor Kobe 36,7 37,4 9,0 83,1
2 Andreas Keller Velvet 37,0 35,7 5,5 78,2
3 Eva Steiner Welcome 36,6 35,0 2,0 73,6
4 Patricia Schuhmacher C-jay 34,0 33,3 5,5 72,8
5 Claudia Spiegel Cleo 31,6 35,4 5,5 72,5
6 Eva Steiner Woodruff 33,3 34,7 2,5 70,5
7 Sandra Lettang Crazy 33,5 34,1 2,0 69,6
8 Tina Perc Horvat Nuka 32,1 32,3 5,0 69,4
9 Jasmin Keller Imani 33,3 33,2 1,5 68,0
10 Verena König Limit 34,8 0,0 5,5 40,3
11 Eva Steiner Whisper 33,2 0,0 1,0 34,2
12 Miha Gašperin Sky 30,6 0,0 2,5 33,1
13 Arne Berneking Mace 29,4 0,0 3,0 32,4
14 Manuela Dörr Peanut 26,5 0,0 4,0 30,5
15 Lilia Steiner Poppy 30,1 0,0 0,0 30,1
16 Lilia Steiner Vivien 29,6 0,0 0,0 29,6
17 Juliana Lana Prah Borg 28,4 0,0 1,0 29,4
18 Tatjana Lindemann-Mualla Flame 28,3 0,0 0,5 28,8
19     0,0 0,0 0,0 0,0
20     0,0 0,0 0,0 0,0
© 2018 Ashley Whippet® Invitational. All Rights Reserved.

European AWI host login:

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
Ok